Explosion-proof tires,no maintenance
The tier is closely combined with the steel ring to avoid long time operation causing the tire to detangle
Easy to load an unload
Low energy consumption
Long service life
Suitable for harsh working environment
Produce classic tyres,Create forever brand
Explosion-proof tires,no maintenance
The tier is closely combined with the steel ring to avoid long time operation causing the tire to detangle
Easy to load an unload
Low energy consumption
Long service life
Suitable for harsh working environment
Like this page? Share it with your friends!
SIZE | PR | PATTERN CODE | Rim type | OVERALL DIAMETER MM | SECTION WIDTH MM | RELATIVE PRESSURE KPA | MAX LOADING KG |
5.00-8 | 10PR | H838 | 3.50D | 470 | 137 | 900 | 1295 |
6.00-9 | 10PR | H838 | 4.00E | 540 | 160 | 850 | 1795 |
6.50-10 | 10PR | H838 | 5.00F | 590 | 175 | 775 | 1965 |
7.00-9 | 10PR | H838 | 5.00F | 590 | 190 | 860 | 1995 |
7.00-12 | 14PR | H838 | 5.00S | 683 | 192 | 1000 | 2670 |
8.15-15(28*9-15) | 14PR | H838 | 7.00 | 710 | 220 | 800 | 3285 |
8.25-15 | 14PR | H838 | 7 | 840 | 235 | 830 | 3775 |
F:+86-532-68972391
A:Qianlou Rubber Industrial Park,Pingdu,Qingdao
More information
Copyright © 2020 QINGDAO HENGDA TYRE CO.,LTD All Rights Reserved HUAXIA